Tye McGinn
Tye McGinn
Born: July 29, 1990
Fergus, ON
Position: F
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 2007-2019
Major league statistics
Tye McGinn scored 184 goals and recorded 196 assists in his 633-game career with the Ottawa 67's, Gatineau Olympiques, Adirondack Phantoms, Syracuse Crunch, Tucson Roadrunners, Chicago Wolves and Manitoba Moose. He began playing during the 2007 season and last took the ice during the 2019 campaign.
Ottawa 67's |
Gatineau Olympiques |
Adirondack Phantoms |
Syracuse Crunch |
Tucson Roadrunners |
Manitoba Moose |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Ottawa 67's | 59 | 3 | 8 | 11 | 25 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Gatineau Olympiques | 48 | 8 | 22 | 30 | 25 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
2009-10 | QMJHL | Gatineau Olympiques | 50 | 27 | 35 | 62 | 50 | 15 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | |
2010-11 | QMJHL | Gatineau Olympiques | 42 | 31 | 33 | 64 | 39 | +30 | 10 | 0 | 0 | 0 | 0 | 0 | 135 | 23.0 |
2011-12 | AHL | Adirondack Phantoms | 63 | 12 | 6 | 18 | 45 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 15.2 |
2012-13 | AHL | Adirondack Phantoms | 46 | 14 | 12 | 26 | 54 | -9 | 5 | 0 | 0 | 0 | 0 | 0 | 81 | 17.3 |
2013-14 | AHL | Adirondack Phantoms | 54 | 20 | 15 | 35 | 62 | -20 | 4 | 0 | 0 | 0 | 0 | 0 | 115 | 17.4 |
2015-16 | AHL | Syracuse Crunch | 72 | 20 | 24 | 44 | 53 | -6 | 9 | 0 | 0 | 0 | 0 | 0 | 129 | 15.5 |
2016-17 | AHL | Syracuse Crunch | 21 | 10 | 9 | 19 | 16 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 20.0 |
2017-18 | AHL | Syracuse Crunch | 11 | 2 | 3 | 5 | 29 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2017-18 | AHL | Tucson Roadrunners | 44 | 8 | 10 | 18 | 43 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 11.6 |
2018-19 | AHL | Chicago Wolves | 36 | 10 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 22.7 |
2018-19 | AHL | Manitoba Moose | 26 | 2 | 4 | 6 | 38 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 |
2019-20 | AHL | Chicago Wolves | 61 | 17 | 13 | 30 | 62 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 15.9 |
Totals | 633 | 184 | 196 | 380 | 557 | -14 | 51 | 0 | 1 | 0 | 10 | 0 | 848 | 21.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Ottawa 67's | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Gatineau Olympiques | 10 | 7 | 6 | 13 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Gatineau Olympiques | 10 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Gatineau Olympiques | 14 | 5 | 8 | 13 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 22 | 5 | 11 | 16 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 38 | 13.2 |
2017-18 | AHL | Tucson Roadrunners | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | AHL | Chicago Wolves | 22 | 6 | 7 | 13 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 43 | 14.0 |
Totals | 88 | 25 | 37 | 62 | 78 | 15 | 3 | 0 | 0 | 0 | 0 | 85 | 29.4 |